TEAM SUCCESS
2023 | 24-Stunden-Rennen | overall victory |
Porsche Endurance Trophy Nürburgring | 1st place am-class championship | |
24h Qualifiers | overall victory and p5 overall | |
Nürburgring Langstrecken-Serie | one time 2nd over all | |
one time 6th over all | ||
three times 1st CUP2 (am-class) | ||
three times 2nd CUP2 (am-class) | ||
one time 3rd CUP2 (am-class) | ||
Michelin Le Mans Cup | one time 8th over all (Barcelona) | |
one time 12th over all (Le Mans) | ||
one time 16th over all (Aragon) | ||
2022 | Porsche Endurance Trophy Nürburgring | 3rd place am-class championship |
Nürburgring Langstrecken-Serie | one time 1st CUP2 (am-class) | |
three times 2nd CUP2 (am-class) | ||
one time 3rd CUP2 (am-class) | ||
one time 4th CUP2 (am-class) | ||
Michelin Le Mans Cup | one time 10th over all (Monza) | |
one time 11th over all (Portimao) | ||
2021 | 6h-Qualifikationsrennen | double victory (1st and 2nd place overall) |
Nürburgring Langstrecken-Serie | one time 1st over all | |
two times 2nd over all | ||
one time 5th over all | ||
one time 7th over all | ||
two times 9th over all | ||
one time victory Pro-Am class (SP9) | ||
two times Pole Position | ||
Michelin Le Mans Cup | one time 10th over all (Le Mans) | |
one time 15th over all (Spa) | ||
2020 | Intercontinental GT Challenge | 8th place over all 24h Spa-Francorchamps |
Nürburgring Langstrecken-Serie | one time 6th over all | |
one time 8th over all | ||
one time 10th over all | ||
one time 11th over all | ||
one time 16th over all | ||
one time 18th over all | ||
two times victory Pro-Am class SP9 | ||
one time 2nd Pro-Am class SP9 | ||
24-Stunden-Rennen | 7th place over all | |
2019 | Intercontinental GT Challenge | overall victory 9h Kyalami |
VLN Langstreckenmeisterschaft | one time 5th over all | |
one time 9th over all | ||
one time 16th over all | ||
VLN/Porsche Cayman GT4 Championship (Type 981) | championship title | |
6h-Qualifikationsrennen | one time 4th over all | |
one time 16th over all | ||
International GT Open Monza | two times 12th over all | |
2018 | VLN Langstreckenmeisterschaft | two times 1st over all |
one time 2nd over all | ||
three times 5th over all | ||
two times 6th over all | ||
one time 8th over all | ||
two times 13th over all | ||
one time 21st over all | ||
once Pole Position | ||
24-Stunden-Rennen | 11th place over all | |
2017 | VLN Langstreckenmeisterschaft | one time 4th over all |
one time 5th over all | ||
one time 6th over all | ||
one time 7th over all | ||
one time 9th over all | ||
24-Stunden-Rennen | one time 6th over all | |
one time 17th over all | ||
2016 | VLN Langstreckenmeisterschaft | one time 1th over all |
one time 6th over all | ||
one time 7th over all | ||
one time 12th over all | ||
one time 14th over all | ||
one time 23rd over all | ||
2015 | VLN Langstreckenmeisterschaft | one time 1st over all |
two times 2nd over all | ||
2014 | VLN Langstreckenmeisterschaft | three times 1st over all |
one time 2nd over all | ||
one time 3rd over all | ||
one time 6th over all | ||
2013 | VLN endurance championship | once 1st over all |
three times 2nd over all | ||
once 4th over all | ||
once 7th over all | ||
once Pole Position | ||
ADAC 24h-Race at Nuburgring | 16th over all | |
2012 | VLN endurance championship | once 4th place over all |
once 5th place over all | ||
once 6th place over all | ||
once 7th place over all | ||
once 9th place over all | ||
ADAC 24h-Race at Nurburgring | 6th place over all | |
2011 | Porsche 997 GT3 R | |
ADAC 24h-Race at Nuburgring | 9th place over all | |
VLN endurance championship | two times 2nd over all | |
once 3rd over all | ||
once 4th over all | ||
once 5th over all | ||
once Pole Position | ||
Rundstreckenchallenge Nürburgring | once winner over all (round record) | |
Porsche 997 GT3 Cup | ||
VLN endurance championship | once 1st in class (SP7) | |
several times Top 3 (SP7) | ||
2010 | VLN endurance championship | once 5th place |
twice 3rd place | ||
once 8th place | ||
2009 | Goodrich endurance championship | twice 5th place |
twice 6th place | ||
twice 7th place | ||
6 times in the top 3 of the race class | ||
ADAC 24h race Nuerburgring | 6th place in the overall standings | |
2nd place in the class SP7 | ||
2008 | BF Goodrich endurance championship | once 3rd place |
twice 5th place | ||
once 6th place | ||
ADAC 24h race Nuerburgring | 3rd place in the overall standings | |
RCN Nuerburging | twice victory | |
2007 | BF Goodrich endurance championship | twice 3rd place |
once 4th place | ||
twice 6th place | ||
2006 | BF Goodrich endurance championship | twice 3rd place |
twice 4th place | ||
twice 8th place | ||
2005 | BF Goodrich endurance championship | twice 4th place |
Record holder at the Nordschleife for cars with naturally aspirated engines 7:04 minutes